NU Tech Engineers is an excellent manufacturer of Fully Automatic Bandsaw Machine from Surendranagar with a massive 23 years. We are focusing on manufacturing the best Metal Cutting Machine with excellent features and benefits at attractive prices.
Our main goal is to deliver the finest quality products to our esteemed clients. Customer satisfaction is always our first priority so to achieve that we actively participate with them for any problems. Our versatile product range ensures cover up your every technical need required for your business.
Our exclusive range of Fully Automatic Bandsaw machine can be an important part of your system to get the job done. Our 200 mm and 330 mm Double Column Automatic Bandsaw machine is one of the excellent product we manufacture.
Specifications of 200 mm Double Column Automatic Bandsaw machine
Technical Detail | Value |
---|---|
Cutting Capacity Round Dia. (mm) | 200 |
Cutting Capacity Rectangle(mm) | 200 X 200 |
Main Motor H.P. (1440 RPM) | 3 |
Hydraulic Motor H.P. (1440 RPM) | 1 |
Coolant Motor H.P. (2800 RPM) | 0.15 |
Cutting Speed (m / min) | 20 – 70 |
Blade Size | 3700 X 60 X 1.1 |
Floor Space Size L x W x H meter Approx | 1.25 X 2.35 X 1.5 |
Single Indexing Stock (mm) | 200 times |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) Approx | 40 |
Coolant Tank Capacity (Litre) Approx | 80 |
Net Weight (approx.) Kg. | 1500 |
Total Power H.P. | 4.75 |
Cutting Taper Accuracy, for En-8mm /100mm | ±0.2 |
Cutting Length Accuracy mm / Index | 0.25 |
Specifications of 330 mm Double Column Automatic Bandsaw machine
Technical Detail | Value |
---|---|
Cutting Capacity Round Dia. (mm) | 300 |
Cutting Capacity Rectangle(mm) | 330 X 330 |
Main Motor H.P. (1440 RPM) | 3 |
Hydraulic Motor H.P. (1440 RPM) | 1 |
Coolant Motor H.P. (2800 RPM) | 0.15 |
Cutting Speed (m / min) | 20 – 70 |
Blade Size | 4100 X 34 X 1.1 |
Floor Space Size L x W x H meter Approx | 2.5 X 2.5 X 1.5 |
Single Indexing Stock (mm) | 0 to 350 times |
Multiple Indexing Stock (mm) | 9 times |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) Approx | 50 |
Coolant Tank Capacity (Litre) Approx | 80 |
Net Weight (approx.) Kg. | 2200 |
Total Power H.P. | 4.75 |
Cutting Taper Accuracy, for En-8mm /100mm | ±2.0 |
Cutting Length Accuracy mm / Index | 0.2 |
For more details regarding our Bandsaw Machines please visit our products page.
For any query regarding our product range don’t hesitate to contact us…
Our contact details are as follows . .
(M) 098257 77803
(M) 098798 34509
(F) 02752 240242